Question: Who is the largest credit card issuer in the world?
Answer: American Express is the largest credit card issuer in the world with $519 Billion purchase volume. Rounding out the top 5 credit card issuers are Chase, Bank of America, Citibank and Capital One.
Rank | Issuer | Purchase Volume |
---|---|---|
1 | American Express | $519.47 |
2 | Chase | $370.83 |
3 | Bank of America | $248.59 |
4 | Citibank | $194.66 |
5 | Capital One | $115.63 |
6 | Discover | $100.14 |
7 | U.S. Bancorp | $82.47 |
8 | Wells Fargo | $56.22 |
9 | HSBC (acquired by Capital One 05/12) |
$32.03 |
10 | USAA | $30.79 |
Source: Nilson Report